Be the first to know about our newest properties for rent. Complete our Apartment Search Form today! |
| 4 Bedrooms | 3 Bedrooms | 2 Bedrooms | 1 Bedroom | Houses & Other | Store Fronts |
| The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brockton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! Once we find your perfect apartment, you will need to complete an Apartment Rental Application. Click here to get a head start by completing the online Apartment Application form today! |
||||||||||||
| 4 Bedrooms | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| $900.00 | Jovette St | 1 | New Bedford | 4 | Small pets, 2 space heaters. | |||||||
| $1000.00 | Roosevelt St | 2 | New Bedford | 4 | Double Parlor | |||||||
| $1300.00 | Perkins Ave #1 | 1 | Brockton | 4 | 2 car parking, backyard. | |||||||
| $1500.00 | Warren Ave | 1 | Brockton | 4 | ||||||||
| $1750.00 | Warren Ave | 2 | Brockton | 5 | ||||||||
| $1750.00 | E Chestnut St | Brockton | 5 | |||||||||
| Complete our Apartment Search Form today! | ||||||||||||
The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brockton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! Once we find your perfect apartment, you will need to complete an Apartment Rental Application. Click here to get a head start by completing the online Apartment Application form today! |
||||||||||||
| 3 Bedrooms | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| $650.00. | No Front St | 4 | New Bedford | 3 | ||||||||
| $700.00 | Dunbar St | 2 | New Bedford | 3 | ||||||||
| $700.00 | Bullard St | 4 | New Bedford | 3 | ||||||||
| $700.00 | Earle St | 3 | New Bedford | 3 | Washer/dryer hook up.. | |||||||
| $700.00 | George St | 2 | New Bedford | 3 | ||||||||
| $700.00 | No Front St | 1 | New Bedford | 3 | ||||||||
| $700.00 | County St | 2 | ||||||||||
| $700.00 | County St | 3N | ||||||||||
| $700.00 | County St | 3S | ||||||||||
| $725.00 | Clark St | 3 | New Bedford | 3 | ||||||||
| $750.00 | North St | 2 | New Bedford | 3 | Off street parking, washer and dryer hook up, no pets | |||||||
| $750.00 | N Front St | 3 | New Bedford | 3 | ||||||||
| $750.00 | Collette St | 3 | New Bedford | 3 | ||||||||
| $750.00 | Chancery St | 3 | New Bedford | 3 | ||||||||
| $750.00 | Arnold St | 2 | New Bedford | 3 | ||||||||
| $750.00 | Scott St | 2 | New Bedford | 3 | ||||||||
| $750.00 | E Rodney French | 2 | New Bedford | 3 | ||||||||
| $750.00 | Ashley St | 3 | New Bedford | 3 | ||||||||
| $750.00 | Nash Rd | 3 | New Bedford | 3 | ||||||||
| $800.00 | Tinkham St | 2 | New Bedford | 3 | ||||||||
| $825.00 | Deane St | 1 | New Bedford | 3 | Small pet, off street parking. | |||||||
| $825.00 | Deane St | 2 | New Bedford | 3 | Small pet, off street parking. | |||||||
| $850.00 | Deane St | 3 | New Bedford | 3 | Small pet, off street parking, | |||||||
| $850.00 | Salisbury St | 2 | New bedford | 3 | Washer and dryer hook up | |||||||
| $850.00 | Brooklawn St | 2 | New Bedford | 3 | Pellet stove, small dog, house cat, washer and dryer hook up. | |||||||
| $850.00 | Hilamn St | 3 | New Bedford | 3 | $975.00 with utilities, backyard | |||||||
| $900.00 | Belleville Ave | 3 | New Bedford | 3 | ||||||||
| $1000.00 | Belmont St | 2 | Brockton | 3 | ||||||||
| $1100.00 | Hunt St | 3 | Brockton | 3 | ||||||||
| $1100.00 | Spring St | 1 | Brockton | 3 | ||||||||
| $1100.00 | Center St | 3 | Brockton | 3 | ||||||||
| $1100.00 | Copeland St | 2 | Brockton | 3 | ||||||||
| $1100.00 | Calmar St | 2 | Brockton | 3 | |
|||||||
| $1150.00 | Warren Ave | 2 | Brockton | 3 | ||||||||
| $1200.00 | Purchase St | 2 | New Bedford | 3 | Heat and hot water included, coin operated laundry, fenced in yard,deck. | |||||||
| $1200.00 | Cherry St | 2 | Brockton | 3 | ||||||||
| $1200.00 | Snell St | 3 | Brockton | 3 | ||||||||
| $1200.00 | Clarence St | 2 | Brockton | 3 | ||||||||
| $1200.00 | Warren Ave | 2 | Brockton | 3 | ||||||||
| $1200.00 | Forrest St | 2 | Brockton | 3 | ||||||||
| $1200.00 | Forrest St | 3 | Brockton | 3 | ||||||||
| $1200.00 | Warren Ave | 1 | Brockton | 3 | |
|||||||
| $1200.00 | North Warren Ave | 1&3 | Brockton | 3 | ||||||||
| $1250.00 | Lowell St | 2 | Taunton | 3 | Coin operated washer and dryer, parking, small cat, backyard. | |||||||
| $1300.00 | Court St | 3 | Brockton | 3 | ||||||||
| $1300.00 | Prospect St | 2 | Brockton | 3 | |
|||||||
| $1300.00 | Boylston St | 3 | Brockton | 3 | ||||||||
| $1400.00 | Kenwood St | 1 | Brockton | 3 | ||||||||
| Complete our Apartment Search Form today! | ||||||||||||
The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brockton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! Once we find your perfect apartment, you will need to complete an Apartment Rental Application. Click here to get a head start by completing the online Apartment Application form today! |
||||||||||||
| 2 Bedrooms | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| $450.00 | Crapo St | 1 | New Bedford | 2 | ||||||||
| $450.00 | Crapo St | 3 | New Bedford | 2 | ||||||||
| $500.00 | Deane St | 3 | New Bedford | 2 | ||||||||
| $650.00 | Sycamore St | 1 | New Bedford | 2to3 | ||||||||
| $650.00 | Arnold St | 1 | New Bedford | 2 | ||||||||
| $650.00 | Columbia St | 2 | New Bedford | 2 | Backyard, storage. | |||||||
| $600.00 | State St | 2 | New Bedford | 2 | ||||||||
| $695.00 | Phillips Rd #38 | 3 | New Bedford | 2 | ||||||||
| $695.00 | Phillips Rd # 13 | 2 | New Bedford | 2 | ||||||||
| $695.00 | Phillips Rd #31 | 3 | New Bedford | 2 | ||||||||
| $695.00 | Phillipd Rd # 14 | 2 | New Bedford | 2 | ||||||||
| $695.00 | Phillips Rd #37 | 3 | New Bedford | 2 | Corner unit | |||||||
| $695.00 | Phillips Rd #12 | 1 | New Bedford | 2 | ||||||||
| $695.00 | Phillips Rd #24 | 2 | New Bedford | 2 | ||||||||
| $695.00 | Phillips Rd # 26 | 3 | New Bedford | 2 | ||||||||
| $700.00 | No Front St | 1 | New Bedford | 2 | ||||||||
| $700.00 | Earle St | 3 | New Bedford | 2 | Coin operated laundry | |||||||
| $700.00 | No Front St | 1 | New Bedford | 2 | ||||||||
| $725.00 | Salisbury St | 3 | New Bedford | 2 | ||||||||
| $725.00 | Cleveland St | 3fls | New Bedford | 2 | 3floors,1 and 1/2 baths,laundry hook uo in basement.1 car parking. | |||||||
| $725.00 | Querry ST | 3W | New Bedford | 2 | ||||||||
| $750.00 | Elm St apt # 21 | 3 | New Bedford | 2 | Heat and hot water included. Coin operated laundry. | |||||||
| $750.00 | New Plainville Rd | 1 | New Bedford | 2 | ||||||||
| $800.00 | Scot St | 3 | New Bedford | 2 | ||||||||
| $800.00 | Main St | 2 | Brockton | 2 | ||||||||
| $800.00 | Intervale St | 3 | Brockton | 2 | ||||||||
| $800.00 | Deane St | 2to3 | New Bedford | 2 | ||||||||
| $800.00 | Walden St | 1 | New Bedford | 2 | ||||||||
| $850.00 | Belliville Ave | 2S | New Bedford | 2 | ||||||||
| $850.00 | Belleville Ave | 2N | New Bedford | 2 | ||||||||
| $850.00 | Interval St | 2N | Brockton | 2 | ||||||||
| $850.00 | Belmont St | 2 | Brockton | 2 | |
|||||||
| $900.00 | Spring St | 3 | Brockton | 2 | ||||||||
| $900.00 | Cherry St | 3 | Brockton | 2 | ||||||||
| $850.00 | Farrington St | 1,2&3 | Brockton | 2 | Freshley painted. |
|||||||
| $915.00 | Phillips Rd | 2&3 | New Bedford | 2 | Welby Park Estates, 2 car parking,wall air, gas heat, cat or small dog | |||||||
| $950.00 | Pleasant St | 2 | Brockton | 2 | ||||||||
| $950.00 | Clinton St | 2 | Brockton | 2 | ||||||||
| $900.00 | Sanson St | 2 | Brockton | 2 | ||||||||
| $900.00 | Bates St | 2 | New bedford | 2 | $950.00 with T V package, Off street parking, large
yard, storage. |
|||||||
| $975.00 | Howland Rd | 1 | New Bedford | 2 | ||||||||
| $950.00 | West Park St | 1 | Brockton | 2 | ||||||||
| $1000.00 | N Montello St | 2 | Brockton | 2 | 2 car parking, backyard | |||||||
| $1000.00 | Forest Ave | 1 | Brockton | 2 | ||||||||
| $1100.00 | Colonel Bell Dr | varies | Brockton | 2 | ||||||||
| $1100.00 | Clinton St | 2 | Brockton | 2 | ||||||||
| $1135.00 | No Pearl St | varies | Brockton | 2 | ||||||||
| $1200.00 | Foundry St | unit 115 | Brockton | 2 | ||||||||
| $1200.00 | N Main St | 1 | Brockton | 2 | ||||||||
| $1300.00 | Fuller St | 1 | Brockton | 2 | ||||||||
| Complete our Apartment Search Form today! | ||||||||||||
The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brockton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! Once we find your perfect apartment, you will need to complete an Apartment Rental Application. Click here to get a head start by completing the online Appartment Application form today! |
||||||||||||
| 1 Bedroom | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| $550.00 | County St | 1 | New Bedford | unit # 1 | Studio, all Utilities included. | |||||||
| $550.00 | County St | 2 | New Bedford | unit # 6 | ||||||||
| $550.00 | Vial St | 3S | New Bedford | 1 | ||||||||
| $550.00 | Spruce St | 3 | New Bedford | 1 | ||||||||
| $585.00 | County St | 1E | New Bedford | 1 | ||||||||
| $600.00 | Phillips Rd #30 | 3 | Nre Bedford | 1 Bedroom Condo | Hot water included | |||||||
| $600.00 | County St | #6 | New Bedford | 1 | ||||||||
| $600.00 | Earle St | 3E | New Bedford | 1 | ||||||||
| $600.00 | Walnut St | 2 | New Bedford | 1 | ||||||||
| $600.00 | Phillips Rd #32 | 3 | New Bedford | 1 | ||||||||
| $600.00 | Mill St | 2 | New Bedford | 1 | ||||||||
| $750.00 | Perkins Ave | 3 | Brockton | 1 | ||||||||
| $750.00 | Newbury St #31 | 3 | Brockton | 1 | ||||||||
| $750.00 | Newbury St #32 | 3 | Brockton | 1 | ||||||||
| $830.00 | N Pearl St | varies | Brockton | 1 | ||||||||
| $850.00 | Laurenton St | 1F | Brockton | 1 | ||||||||
| $850.00 | Laurenton St | 3R | Brockton | 1 | ||||||||
| $850.00 | S Siixth St | 1 | New Bedford | 1 | All utilities included. | |||||||
| $1100.00 | West Elm St | 1B | Brockton | 1 | ||||||||
The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brockton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! Once we find your perfect apartment, you will need to complete an Apartment Rental Application. Click here to get a head start by completing the online Apartment Application form today! |
||||||||||||
| Houses & Other Rentals | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| Complete our Apartment Search Form today! | ||||||||||||
|
||||||||||||
| Store Fronts for Rent | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| $65.00 | Coggeshall St | garage | New Bedford | |||||||||
| $575.00 | Ashley | office | New Bedford | Office Space | ||||||||
| $700.00 | Brock Ave | Storefront | New Bedford | 1200 square feet | ||||||||
| $600.00 | Ashley Blvd | Storefront | New Bedford | 1200 square feet | ||||||||
| $700.00 | Acushnet Ave | Storefront | New Bedford | 1000 square feet | ||||||||
| $900.00 | Acushnet Ave. | Storefront | New Bedford | 2000 square feet | ||||||||
| Complete our Apartment Search Form today! | ||||||||||||
The Landlord Connection serving
landlords and tenants in New Bedford, Fall River, Taunton, Brockton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! Once we find your perfect apartment, you will need to complete an Apartment Rental Application. Click here to get a head start by completing the online Apartment Application form today! |
||||||||||||
| ? | Haven't found the right apartment? Click here to search for more apartments using the Multiple Listing Service. |
|
telephone: 508.999.0008 email: info@thelandlordconnection.com |