Be the first to know about our newest properties for rent. Complete our Apartment Search Form today! |
| 4 Bedrooms | 3 Bedrooms | 2 Bedrooms | 1 Bedroom | Houses & Other | Store Fronts |
| The
Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brocton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! |
||||||||||||
| 4 Bedrooms | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| $650.00 | Warren Ave | 3 | Brockton | 4 | deposit, no pets | |||||||
| $1,000.00 | Belleville Ave | 3 | New Bedford | 4 | North | Baseboard Heat, eatin kitchen, large bath, ample cabinets, 1 car park | ||||||
| $1,050.00 | 775 S 1st Street | 1 | New Bedford | 4 | West | Double Parlor, cats ok, coin op laundry | ||||||
| $1,050.00 | 775 S 1st Street | 2 | New Bedford | 4 | West | Double Parlor, cats ok, coin op laundry | ||||||
| $1,050.00 | PLEASANT ST | 2 | New Bedford | 4 | West | |||||||
| $1,200.00 | Winsor Street | 2&3 | New Bedford | 5 | West | 2nd and 3rd floor combined. 2 car offstreet, basement storage, pets negotiable, yard | ||||||
| $1600.00 | Clarence St | 2 | Brockton | 4 | deposit,1 car parking,storage in basement | |||||||
| $1800.00 | Green St | 2 | Brockton | 5 | washer/dryer hook up,1 car parking,forced hot air, dishwasher,2 full baths | |||||||
| Complete our Apartment Search Form today! | ||||||||||||
The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brocton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! |
||||||||||||
| 3 Bedrooms | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| $600.00 | County St | 3S | New Bedford | 3 | West | |||||||
| $650.00 | Bullard Street | 4 | New Bedford | 3 | North | Coin op, cat ok, deleaded | ||||||
| $650.00 | Holley Street | 4 | New Bedford | 3 | North | |||||||
| $700.00 | David St | 3 | New Bedford | 1 | will take cat | |||||||
| $700.00 | Coggeshall St | 1 | New Bedfod | 3 | North | parking will take cat | ||||||
| $700.00 | Merrill Street | 3 | New Bedford | 3 | North | |||||||
| $700.00 | Bullard Street | 4 | New Bedford | 3 | North | Coin op, cat ok, deleaded | ||||||
| $700.00 | Bullard Street | 3 | New Bedford | 3 | North | Backyard, Deleaded, Baseboard heat | ||||||
| $700.00 | Summer Street | 2 | New Bedford | 3 | West | |||||||
| $700.00 | Church Street | 3 | New Bedford | 3 | North | |||||||
| $725.00 | Viail St | 3 | New Bedford | 3 | South | |||||||
| $725.00 | Adams Street | 2 | New Bedford | 3 | West | Hardwood, baseboard, renovated | ||||||
| $725.00 | N. Front St | 3 | New Bedford | 3 | North | Deleaded | ||||||
| $725.00 | N.Front St | 2 | New Bedford | 3 | North | Deleaded | ||||||
| $750.00 | N.Front St | 1 | New Bedford | 3 | North | Deleaded | ||||||
| $750.00 | Roosevelt St | 3 | New Bedford | 3 | South | Deleaded | ||||||
| $750.00 | Tinkham St | 2 | New Bedford | 3 | North | Not Deleaded | ||||||
| $750.00 | Acushnet Ave | 1 | New Bedford | 3 | North | Nice, large and clean. Deleaded, shower stall only | ||||||
| $750.00 | Ashley Blvd | 2 | New Bedford | 3 | North | |||||||
| $750.00 | Ashley Blvd | 3 | New Bedford | 3 | North | |||||||
| $750.00 | ASHLEY BLVD | 3 | New Bedford | 3 | North | |||||||
| $750.00 | Tinkham St | 2 | New Bedford | 3 | North | |||||||
| $750.00 | Holley Street | 1 | New Bedford | 3 | North | |||||||
| $750.00 | Cottage Street | 3 | New Bedford | 3 | West | Cathedral Ceiling with skylights | ||||||
| $750.00 | Acushnet Ave | 2 | New Bedford | 3 | North | Deleaded | ||||||
| $750.00 | Summer Street | 3 | New Bedford | 3 | West | |||||||
| $785.00 | Locust Street | 3 | Fall River | 3 | ||||||||
| $800.00 | County St | 2 | New Bedford | 3 | West | storage in basement,backyard, small pet | ||||||
| $800.00 | Glennon St | 2 | New bedford | 3 | North | washer/ dryer hook up, backyard, storage | ||||||
| $800.00 | Tinkham St | 3 | New Bedford | 3 | North | add $25.00 for parking, 1st and security | ||||||
| $800.00 | Nash Road | 2 | New Bedford | 3 | North | Newly renovated brand new everything, kit, bath ect | ||||||
| $850.00 | Collette Street | 2 | New Bedford | 3 | North | |||||||
| $850.00 | Sawyer St | 1 | New Bedford | 3 | North | Deleaded | ||||||
| $895.00 | Sharron Street | J | New Bedford | 3 | Far North | |||||||
| $1,000.00 | School Street | 2 | Taunton | 3 | taunton | Heat and Hot water inc | ||||||
| $1100.00 | Warren Ave | 1 | Brockton | 3 | parking, storage, backyard | |||||||
| $1200.00 | Tremont St | 2 | Brockton | 3 | Deposit,washer/dryer hook up,1 car parking,cat ok | |||||||
| $1300.00 | Warren Ave | 2 | Brockton | 3 | Heat hot water included,parking,storage,backyard | |||||||
| $1300.00 | Ames St | 2 | Brockton | 3 | Parking,coin oper. waher/dryer,storage,backyard | |||||||
| $1000.00 | Division St | 2 | Brockton | 2 or 3 | deposit, 1 car parking,back yard,no pets | |||||||
| $1,500r.00 | Baker Lane | 1 | Lakeville | 3 | Apponouquett | Fenced yard, small pet ok, w/d hooks, 2-4 car parking | ||||||
| $1,500.00 | Grant Street | 2 | New Bedford | 3 | West | close to buttonwood park | ||||||
| $1,700.00 | N. Main Street | 1 | Assonet | 3 | Assonet | 8 Acres 1-1/2 bath | ||||||
| Complete our Apartment Search Form today! | ||||||||||||
The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brocton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! |
||||||||||||
| 2 Bedrooms | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| $550.00 | Nye Street | 1S | New Bedford | 2 | North | Completly renovated inside and out, All new everything. Gargage space available | ||||||
| $550.00 | Nye Street | 2S | New Bedford | 2 | North | Completly renovated inside and out, All new everything. Gargage space available | ||||||
| $575.00 | Deane Street | 2 | New Bedford | 2 | North | |||||||
| $595.00 | State Street | 3W | New Bedford | 2 | West | |||||||
| $595.00 | State Street | 2 | New Bedford | 2 | West | |||||||
| $600.00 | County St | 3S | New Bedford | 2 | Deleaded | |||||||
| $625.00 | County St | 3 | New Bedford | 2 | backyard, no pets | |||||||
| $650.00 | Tinkham Street | 2S | New Bedford q | 2 | North | Deleaded, coin laundry, yard | ||||||
| $650.00 | Peckham Street | 3 | New Bedford | 2 | North | Renovated, new carpet, bath and paint, forced hot air heat | ||||||
| $650.00 | State St | 3 | New Bedord | 2 | North | Deleaded, off street parking,backyard | ||||||
| $650.00 | State St | 2 | New Bedford | 2 | North | Deleaded, off street parking,backyard | ||||||
| $675.00 | Arnold Street | 1 | New Bedford | 2 | West | |||||||
| $675.00 | State St | 1 | New Bedford | 2 | North | Deleaded, off street parking,backyard | ||||||
| $700.00 | Beetle Street | 1 | New Bedford | 2 | North | Newly renovated | ||||||
| $700.00 | Beetle St | 2 | New Bedford | 2 | North | |||||||
| $700.00 | Pleasant Street | 2 | New Bedford | 2 | West | Baseboard heat, Coin Laundry | ||||||
| $700.00 | Treamont st | 2 | Fall River | 2 | Space heat, section 8 approved, coin op | |||||||
| $750.00 | Jenny Lind Street | 2 | New Bedford | 2 | West | |||||||
| $750.00 | New Plainville Rd | 1 | New Bedford | 2 | North | |||||||
| $750.00 | Larch Street | 1 | New Bedford | 2 | West | Condo - Carpeted, Coin Laundry, 1 car assigned parking, Deleaded, Storage, Small Patio. | ||||||
| $800.00 | Perry Street | 2E | New Bedford | 2 | North | |||||||
| $800.00 | Sharron Street | P | New Bedford | 2 | Far North | First Floor, outside access, ample staorage, nice kitchen and bath | ||||||
| $950.00 | 27 Kelly Drive | 2 | Fall River | 2 | BCC | Hdwd floors, Deck, Garage, central a/c & Vac | ||||||
| $1000.00 | Division St | 2 | Brockton | 2 or 3 | deposit, 1 car parking,back yard,no pets | |||||||
| $1000.00 | Belmont St | 2 | Brockton | 2 | deposit,no pets,parking in rear,gas cooking and hot water included | |||||||
| $1000.00 | Old Plainville Rd | 1 | New Bedford | 2 | central vacum,baseboard heat,4 car parking,backyard, basement | |||||||
| $1050.00 | Standish St | 2 | Brockton | 2 | deposit,2 car parking, backyard,no pets | |||||||
| $1100.00 | North Main St | 2 | Avon | 2 | deposit, washer/dryer hook up,1 car parking,no pets | |||||||
| $1,100.00 | Ellis Ave | 1 | Fairhaven | 2 | Fort Phoenix | Cute little cottage, private beach | ||||||
| $1200.00 | New Plainville Rd | 1 | New Bedford | 2 | baseboard heat,ac,granite counters,no smokers,4 car parking, basement, | |||||||
| $1,250.00 | State Street | 2 | New Bedford | 2 | Center | close to downtown Renovated, furnished, alarmed | ||||||
| Complete our Apartment Search Form today! | ||||||||||||
The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brocton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! |
||||||||||||
| 1 Bedroom | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| $500.00 | Albion Street | 1 | Fall River | 1 | Hot water included | |||||||
| $550.00 | Holley Street | 3E | New Bedford | 1 | North | Baseboard heat, clean | ||||||
| $550.00 | Holley Street | 3W | New Bedford | 1 | North | Baseboard heat, clean | ||||||
| $550.00 | Holley Street | 2E | New Bedford | 1 | North | |||||||
| $550.00 | Nye Street | 1N | New Bedford | 1 | North | Completly renovated inside and out, All new everything. Gargage space available | ||||||
| $550.00 | Nye Street | 2N | New Bedford | 1 | North | Completly renovated inside and out, All new everything. Gargage space available | ||||||
| $550.00 | Nye Street | 3N | New Bedford | 1 | North | Completly renovated inside and out, All new everything. Gargage space available | ||||||
| $550.00 | S 6th Street | 2 | New Bedford | 1 | West | |||||||
| $575.00 | County St | 1S | New Bedford | 1 | Deleaded | |||||||
| $585.00 | Carver St | 2aptC | Fall River | 1 | coin op laundry, street parking,small cat, deleaded | |||||||
| $675.00 | Meadow Street | 1 | Fall River | 1 | Fall River | Utilities included | ||||||
| $850.00 | S 6th St | 1 | New Bedford | 1 | South | Renovated, new stainless kitchen, 800 sqft, Laundry, historic building, | ||||||
| Complete our Apartment Search Form today! | ||||||||||||
The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brocton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! |
||||||||||||
| Houses & Other Rentals | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| $1700.00 | N. Main Street | 1 | Freetown | 3 | Assonet Village | Nice farm house on 8 Acres, 1-1/2 bath | ||||||
| $1300.00 | Ellis Ave | 1 | Fairhaven | 2 | Fort Pheonix | Central Heat, Private Beach, Off Street | ||||||
| $1,200.00 | Windsor Street | 2&3 | New Bedford | 5 | West | 2nd and 3rd floor combined, 2 baths, 2 car offstreet, basement storage, pets negotiable, yard | ||||||
| $1,500.00 | Grant Street | 2 | New Bedford | 3 | West | close to buttonwood park | ||||||
| $1,500.00 | Baker Lane | 1 | Lakeville | 3 | Apponouquett | Fenced yard, small pet ok, w/d hooks, 2-4 car parking | ||||||
| $1875.00 | Martin St | 1 | Brockton | 3 | Raised ranch,washer/dryer hook up,storage, backyard,no pets | |||||||
| Complete our Apartment Search Form today! | ||||||||||||
|
||||||||||||
| Store Fronts for Rent | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| COMING SOON | ||||||||||||
| Complete our Apartment Search Form today! | ||||||||||||
The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brocton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! |
||||||||||||
| ? | Haven't found the right apartment? Click here to search for more apartments using the Multiple Listing Service. |
![]() 299 Ashley Blvd. New Bedford, MA 02746 |
telephone: 508.999.0008 email: info@thelandlordconnection.com |