Be the first to know about our newest properties for rent. Complete our Apartment Search Form today! |
| 4 Bedrooms | 3 Bedrooms | 2 Bedrooms | 1 Bedroom | Houses & Other | Store Fronts |
| The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brockton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! Once we find your perfect apartment, you will need to complete an Apartment Rental Application. Click here to get a head start by completing the online Apartment Application form today! |
||||||||||||
| 4 Bedrooms | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| $800.00 | Sawyer St | 2 | New Bedford | 4 | ||||||||
| $800.00 | County St | 2 | New Bedford | 4 | ||||||||
| $800.00 | Eugenia St | 3 | New Bedford | 4 | ||||||||
| $850.00 | Roosevelt St | 2 | New Bedford | 4 | ||||||||
| $850.00 | Deane St | 2 | New Bedford | 4 | ||||||||
| $850.00 | Roosevelt St | 1 | New Bedford | 4 | ||||||||
| $850.00 | Belleville Ave | 2W | New bedford | |||||||||
| $850.00 | Belleville Ave | 3W | New Bedford | 4 | Small pet, small yard, coin operated laundry. | |||||||
| $995.00 | County St | 1&2 | New Bedford | 4 | ||||||||
| $1000.00 | County St | 1 | New Bedford | 4 | ||||||||
| $1000.00 | N Front St | 2 | New Bedford | 4 | ||||||||
| $1100.00 | McGurk St | 3 | New Bedford | 4 | ||||||||
| $1100.00 | No Front St | 1 | New Bedford | 4 | ||||||||
| $1650.00 | Lawrence St | 2 | Brockton | 4 | cat ok, parking, storage and 2 baths, gas heat. | |||||||
| $1500.00 | Ellis St | 3 | Brockton | 4 | No pets, on street parking,backyard, gas heat. | |||||||
| Complete our Apartment Search Form today! | ||||||||||||
The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brockton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! Once we find your perfect apartment, you will need to complete an Apartment Rental Application. Click here to get a head start by completing the online Apartment Application form today! |
||||||||||||
| 3 Bedrooms | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| $600.00 | Roosevelt St | 3 | New Bedford | 3 | Backyard, storage space | |||||||
| $600.00 | Sawyer St | 3 | New Bedford | 3 | ||||||||
| $600.00 | Sawyer St | 3 | New Bedford | 3 | ||||||||
| $650.00 | N Front St | 2N | New Bedford | 3 | ||||||||
| $700.00 | Earle St | 3 | New Bedford | 3 | Washer/dryer hook up.. | |||||||
| $700.00 | County St | 2 | New Bedford | 3 | ||||||||
| $700.00 | County St | 3N | New Bedford | 3 | ||||||||
| $700.00 | County St | 3S | New Bedford | 3 | ||||||||
| $700.00 | No Front St | 2 | New Bedford | 3 | ||||||||
| $700.00 | No Front St | 3 | New Bedford | 3 | ||||||||
| $700.00 | Acushnet Ave | 4NE | New Bedford | 3 | ||||||||
| $700.00 | No Front St | 2S | New Bedford | 3 | ||||||||
| $725.00 | Cedar St | 3 | New Bedford | 3 | ||||||||
| $750.00 | Clark St | 2 | New Bedford | 3 | ||||||||
| $750.00 | Morgan St | 2 | New Bedford | 3 | ||||||||
| $750.00 | Nash Rd | 3 | New Bedford | 3 | ||||||||
| $750.00 | Roosevelt St | 2 | New Bedford | 3 | ||||||||
| $750.00 | Roosevelt ST | 3 | New bedford | 3 | Backyard, storage space. | |||||||
| $750.00 | Brock Ave | 3 | New Bedford | 3 | ||||||||
| $750.00 | North Front St | 2 | New Bedford | 3 | Off street parking, washer and dryer hook up, no pets | |||||||
| $750.00 | Scot St | 2 | New Bedford | 3 | ||||||||
| $750.00 | Margin St | 2 | New Bedford | 3 | ||||||||
| $750.00 | Margin St | 3 | New Bedford | 3 | ||||||||
| $750.00 | 79 Nash Rd | 3 | New Bedford | 3 | Coin op laundry, storage in basement. | |||||||
| $800.00 | Clark St | 2 | New Bedford | 3 | ||||||||
| $800.00 | Ruth St | 1 | New Bedford | 3 | ||||||||
| $800.00 | No Front St | 1N | New Bedford | 3 | ||||||||
| $800.00 | County St | 2 | New Bedford | 3 | ||||||||
| $800.00 | N Front St | 1N | New Bedford | 3 | ||||||||
| $800.00 | David St | 2 | New Bedford | 3 | ||||||||
| $800.00 | Tremont St | 2 | New bedford | 3 | Parking, storage in basement. | |||||||
| $850.00 | Shaw St | 2 | New Bedford | 3 | New Kitchen, carpets, updated bathroom. No pets. | |||||||
| $850.00 | Ruth St | 1 | New Bedford | 3 | ||||||||
| $950.00 | New Plainville Rd | 2 | New Bedford | 3 | Parking, cat, coin operated laundry, storage in basement. | |||||||
| $950.00 | New Plainville Rd | 3 | New Bedford | 3 | Parking, cat, coin operated laundry ,storage in basement. | |||||||
| $950.00 | Deane St | 2 | New Bedford | 3 | ||||||||
| $950.00 | Deane St | 3 | New Bedford | 3 | ||||||||
| $900.00 | Belmont St | 2 | Brockton | 3 | gas heat, backyard,2 car parking. | |||||||
| $1100.00 | Park St | 1 | Brockton | 3 | deleaded,parking, gas heat. | |||||||
| $1100.00 | Prospect St | 2 | Brockton | 3 | coin op, small pets ok,parking, gas heat. | |||||||
| $1300.00 | Snell St | 1 | Brockton | 3 | ||||||||
| $1200.00 | Carey St | 1 | Brockton | 3 | deleaded, gas heat, No pets. | |||||||
| $1250.00 | Sommerset Pl | 2 | Brockton | 3 | Townhouse, w/d hook up,gas heat,backyard. | |||||||
| $1250.00 | Montello St | 1&2 | Brockton | 3 | parking,backyard,gas heat | |||||||
| $1350.00 | Grand St | 1 | Brockton | 3 | pets ok, gas heat,deleaded | |||||||
| $1300.00 | Jackson St | 1 | Brockton | 3 | heat and hot water included,washer dryer hook up,cat ok, gas heat | |||||||
| $1400.00 | Hilberg Ave | 2 | Brockton | 3 | gas heat, deleaded | |||||||
| $1450.00 | Farrington St. | 1 | Brockton | 3 | w/d hook-up,cat ok, deleaded, parking, backyard, gas heat | |||||||
| $1300.00 | N. Main St. | 2 | Assonet | 3 | w/d hook-up, parking, backyard, heat/hot water | |||||||
| $900.00 | Weir St. | 2 | Taunton | 3 | gas heat, backyard, small pet | |||||||
| Complete our Apartment Search Form today! | ||||||||||||
The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brockton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! Once we find your perfect apartment, you will need to complete an Apartment Rental Application. Click here to get a head start by completing the online Apartment Application form today! |
||||||||||||
| 2 Bedrooms | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| $600.00 | N Front St | 3N | New Bedford | 2 | ||||||||
| $600.00 | N Front St | 3E | New Bedford | 2 | ||||||||
| $600.00 | County St | 3S | New Bedford | 2 | ||||||||
| $575.00 | Pleasant St | 3W | New Bedfgrd | 2 | ||||||||
| $575.00 | Deane St | 1Middle | New Bedford | 2 | ||||||||
| $600.00 | N Front St | 2S | New Bedford | 2 | ||||||||
| $600.00 | N Front St | 3S | New Bedford | 2 | ||||||||
| $600.00 | Tallman St | 3W | New Bedford | 2 | ||||||||
| $600.00 | No Front St | 3S | New Bedford | 2 | ||||||||
| $600.00 | Cleveland St | 1N | New Bedford | 2 | ||||||||
| $600.00 | Cleveland St | 2S | New Bedford | 2 | ||||||||
| $600.00 | Deane St | 1N | New Bedford | 2 | ||||||||
| $600.00 | Deane St | 2E | New Bedford | 2 | ||||||||
| $625.00 | Deane St | 2N | New Bedford | 2 | ||||||||
| $625.00 | NoFront St | 3N | New Bedford | 2 | ||||||||
| $625.00 | No Front St | 3S | New Bedford | 2 | ||||||||
| $600.00 | Peckham St | 3E | New Bedford | 1 to 2 | Coin Operated Laundry. | |||||||
| $650.00 | Whitman St | 3 | New Bedford | 2 | ||||||||
| $650.00 | Ashley Blvd | 1N | New Bedford | 2 | ||||||||
| $650.00 | Bullard St | 1 | New Bedford | 2 | ||||||||
| $700.00 | Bullard St | 3 | New Bedford | 2 | ||||||||
| $700.00 | No Front St | 1N | New Bedford | 2 | ||||||||
| $725.00 | Cleveland St | 3 | New Bedford | 2 | ||||||||
| $750.00 | Braley Rd | 2 | New Bedford | 2 | ||||||||
| $750.00 | New Plainville Rd | 1 | New Bedford | 2 | Parking, cat, coin operated laundry. | |||||||
| $750.00 | New Belliville Ave | 2 | New Bedford | 2 | ||||||||
| $750.00 | New Plainville Rd | 3 | New Bedford | 2 | Parking, cat. coin operated laundry. | |||||||
| $750.00 | Sycamore St | 2 | New Bedford | 2 | ||||||||
| $800.00 | Mt Pleasant St | 3 | New Bedford | 2 | Heat and hot water included. | |||||||
| $900.00 | Purchase St | 1 | New Bedford | 2 | Street parking, small yard. |
|||||||
| $850.00 | Beechwood | 1 | Fairhaven | 2 | Washer/dryer, no pets,backyard,basement storage. | |||||||
| $900.00 | Prospect St | 3 | Brockton | 2 | coin op, small pets,gas heat | |||||||
| $900.00 | Hazel St | 2 | Brockton | 2 | parking available,no pets,gas heat, basement storage available | |||||||
| $915.00 | Phillips Rd | 2&3 | New Bedford | 2 | Welby Park Estates, 2 car parking,wall air, gas heat, cat or small dog | |||||||
| $850.00 | West Chestnut St | 1 | Brockton | 2 | coin op laundry, electric heat,small pet ok. | |||||||
| $900.00 | West Chestnut St | 3 | Brockton | 2 | coin op laundry, electric heat, small pet ok. | |||||||
| $900.00 | N Montello St | 2 | Brockton | 2 | 2 car parking, backyard | |||||||
| $1000.00 | Albert St | 2 | Brockton | 2 | coin op, deleaded, storage, backyard. | |||||||
| $1100.00 | Belmont Ave | 2 | Brockton | 2 | ||||||||
| $1200.00 | Eagle Ave | 8 | Brockton | 2 | heat and hot water inlcuded, central air, parking. | |||||||
| $1200.00 | Menlo St | 1 | Brockton | 2 | parking, storage, backyard, oil heat. | |||||||
| $1200.00 | Mt. Pleasant St | 2 | New Bedford | 2 | ||||||||
| $1000.00 | Bay St. | 2 | Taunton | 2 | coin-op, deleaded, off-street parking, heat/hot water included | |||||||
| $900.00 | Harrison St. | 6 | Taunton | 2 | coin-op | |||||||
| $800.00 | Cohannet St. | 3 | Taunton | 2 | coin-op, deleaded, parking, oil heat | |||||||
| $950.00 | High St. | Taunton | 2 | coin-op, parking, heat and hot water included | ||||||||
| $895.00 | Park St. | 1/2 | Taunton | 2 | washer/dryer hook-up, small pet,parking, backyard | |||||||
| Complete our Apartment Search Form today! | ||||||||||||
The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brockton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! Once we find your perfect apartment, you will need to complete an Apartment Rental Application. Click here to get a head start by completing the online Appartment Application form today! |
||||||||||||
| 1 Bedroom | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| $450.00 | Shaw St | basement | New Bedford | 1 | Parking, small yard, storage. | |||||||
| $550.00 | Morgan St | 3 | New Bedford | 1 | ||||||||
| $550.00 | David St | 3W | New Bedford | 1 | ||||||||
| $550.00 | Roosevelt St | 3N | New bedford | 1 | ||||||||
| $550.00 | Roosevelt St | 3S | New Bedford | 1 | ||||||||
| $550.00 | Tallman St | 3N | New Bedford | 1 | ||||||||
| $550.00 | Acushnet Ave | 4NW | New Bedford | 1 | ||||||||
| $550.00 | Tallman St | 3N | New Bedford | 1 | ||||||||
| $600.00 | Earle St | 3E | New Bedford | 1 | ||||||||
| $600.00 | Earle St | 3W | New Bedford | 1 | ||||||||
| $600.00 | Roosevelt ST | 3N | New Bedford | 1 | ||||||||
| $650.00 | Phillips Rd unit 30 | 3 | New Bedford | 1 | Hardwood floors, no pets. | |||||||
| $650.00 | Phillips Rd #31 | 3 | New Bedford | 1 | ||||||||
| $850.00 | Park Ave | Whitman | 1 | Newly remodeled, granite counter tops and stainless steel appliance, credit check required. | ||||||||
| $750.00 | Wyman St | 2 | Brockton | 1 | studio, heat, hot water and electric included, small pet ok. | |||||||
| $850.00 | W. Chestnut St | 5 | Brockton | 1 | electric heat, small dog ok. | |||||||
| $700.00 | Taber Ave. | Brockton | 1 | cat ok, gas heat, hot water included | ||||||||
| $1000.00 | Greentree Lane | 29 | Weymouth | 1 | electric heat,playground,coin op, parking. | |||||||
| $950.00 | Clinton St. | 1 | Taunton | 1 | w/d hook-uo, off street parking,storage, oil heat | |||||||
| $650.00 | High St. | Various | Taunton | 1 | coin-op, parking, heat and hot water included, backyard | |||||||
| $695.00 | Park St. | 3 | Taunton | 1 | Small pet, parking, backkyard, w/d hook-up, gas heat | |||||||
| $695.00 | White St. | 1 | Taunton | 1 | small pet, deleaded, gas heat, coin-op | |||||||
The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brockton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! Once we find your perfect apartment, you will need to complete an Apartment Rental Application. Click here to get a head start by completing the online Apartment Application form today! |
||||||||||||
| Houses & Other Rentals | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| Complete our Apartment Search Form today! | ||||||||||||
|
||||||||||||
| Store Fronts for Rent | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| $65.00 | Coggeshall St | garage | New Bedford | |||||||||
| $575.00 | Ashley | office | New Bedford | Office Space | ||||||||
| $700.00 | Brock Ave | Storefront | New Bedford | 1200 square feet | ||||||||
| $600.00 | Ashley Blvd | Storefront | New Bedford | 1200 square feet | ||||||||
| $700.00 | Acushnet Ave | Storefront | New Bedford | 1000 square feet | ||||||||
| $900.00 | Acushnet Ave. | Storefront | New Bedford | 2000 square feet | ||||||||
| Complete our Apartment Search Form today! | ||||||||||||
The Landlord Connection serving
landlords and tenants in New Bedford, Fall River, Taunton, Brockton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! Once we find your perfect apartment, you will need to complete an Apartment Rental Application. Click here to get a head start by completing the online Apartment Application form today! |
||||||||||||
| ? | Haven't found the right apartment? Click here to search for more apartments using the Multiple Listing Service. |
|
telephone: 508.999.0008 email: info@thelandlordconnection.com |