Click here for Brockton/Taunton area. Be the first to know about our newest properties for rent. Complete our Apartment Search Form today! |
| 4 Bedrooms | 3 Bedrooms | 2 Bedrooms | 1 Bedroom | Houses & Other | Store Fronts |
| The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brockton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! Once we find your perfect apartment, you will need to complete an Apartment Rental Application. Click here to get a head start by completing the online Apartment Application form today! |
||||||||||||
| New Bedford Area 4 Bedrooms Click here for Brockton/Taunton area. | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| $850.00 | Nye St | 2 | New Bedford | 4 | ||||||||
| $900.00 | Reynolds St | 2 | New Bedford | 4 | ||||||||
| $1000.00 | Acushnet Ave | storefront | New Bedford | |||||||||
| Complete our Apartment Search Form today! | ||||||||||||
The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brockton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! Once we find your perfect apartment, you will need to complete an Apartment Rental Application. Click here to get a head start by completing the online Apartment Application form today! |
||||||||||||
| New Bedford Area 3 Bedrooms Click here for Brockton/Taunton area. | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| $650.00 | Dwelly St | 2 | Fall River | 3 | ||||||||
| $650.00 | Mitchell St | 1 | New Bedford | 3 | ||||||||
| $700.00 | N Front St | 3 | New Bedford | 3 | ||||||||
| $700.00 | Phillips Ave | 3 | New Bedford | 3 | ||||||||
| $850.00 | Brock Ave | 3 | New Bedford | 3 | ||||||||
| $700.00 | Sawyer St | 3 | New Bedford | 3 | ||||||||
| $700.00 | Tinkham St | 3 | New Bedford | 3 | ||||||||
| $725.00 | Holly St | 2 | New Bedford | 3 | ||||||||
| $750.00 | Acushnet Ave | 3NE | New Bedford | 3 | ||||||||
| $750.00 | Vial St | 2 | New Bedford | 3 | ||||||||
| $750.00 | Sycamore St | 2 | New Bedford | 3 | ||||||||
| $750.00 | N Front St | 2 | New Bedford | 3 | ||||||||
| $750.00 | N Front St | 3 | New Bedford | 3 | ||||||||
| $795.00 | Bannister | 3 | New Bedford | 3 | ||||||||
| $750.00 | Roosevelt St | 3 | New Bedford | 3 | ||||||||
| Davis St | 2 | New Bedford | 3 | |||||||||
| $775.00 | Division St | 1 | New Bedford | 3 | ||||||||
| $800.00 | Lexington St | 1 | New Bedford | 3 | ||||||||
| $800.00 | Lexington St | 2 | New Bedford | 3 | ||||||||
| $800.00 | Lexington St | 3 | New Bedford | 3 | ||||||||
| $825.00 | Clark St | 2 | New Bedford | 3 | ||||||||
| $825.00 | Reynolds St | 2 | New Bedford | 3 | ||||||||
| $850.00 | Independent St | 1 | New Bedford | 3 | ||||||||
| Complete our Apartment Search Form today! | ||||||||||||
The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brockton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! Once we find your perfect apartment, you will need to complete an Apartment Rental Application. Click here to get a head start by completing the online Apartment Application form today! |
||||||||||||
| New Bedford Area 2 Bedrooms Click here for Brockton/Taunton area. | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| $550.00 | N Front St | 2S | New Bedford | 2 | ||||||||
| $650.00 | N Front St | 3S | New Bedford | 2 | ||||||||
| $550.00 | Pleasant St | 2E | New Bedford | 2 | ||||||||
| $525.00 | Pleasant St | 3W | New Bedford | 2 | ||||||||
| $550.00 | LaFrance Ct | 3N | New Bedford | 2 | ||||||||
| $550.00 | Clark St | 3 | New Bedford | 2 | ||||||||
| $550.00 | Clark St | 2 | New Bedford | 2 | ||||||||
| $600.00 | Ashley Blvd | 3N | New Bedford | 2 | ||||||||
| $600.00 | Phillips Ave | 3W | New Bedford | 2 | ||||||||
| $600.00 | Tallman St | 2W | New Bedford | 2 | ||||||||
| $600.00 | Deane St | 3E | New Bedford | 2 | ||||||||
| $600.00 | Deane St | 2E | New Bedford | 2 | ||||||||
| $600.00 | Beetle St | 1N | New Bedford | 2 | ||||||||
| $600.00 | Deane St | various | New Bedford | 2 | ||||||||
| $625.00 | Hathaway St | 3 | New Bedford | 2 | ||||||||
| $650.00 | Madeira Ave | 3S | New Bedford | 2 | ||||||||
| $650.00 | Pleasant St | 3 | New Bedford | 2 | ||||||||
| $650.00 | North St | New Bedford | 2 | |||||||||
| $675.00 | Princeton St | 1W | New Bedford | 2 | ||||||||
| $700.00 | County St | New Bedford | 2 | |||||||||
| $700.00 | Reynolds St | 1 | New Bedford | 2 | ||||||||
| $685.00 | Tremont St | 2 | Fall River | 2 | ||||||||
| $700.00 | Dwelly St | 3 | Fall River | 2 | ||||||||
| $700.00 | Purchase St | 1 | New Bedford | 2 | ||||||||
| $700.00 | Beetle St | 1 | New Bedford | 2 | ||||||||
| $750.00 | Cove Rd | 2 | New Bedford | 2 | ||||||||
| $800.00 | Pleasant St | 2 | New Bedford | 2 | ||||||||
| $800.00 | Summit St | 1 | New Bedford | 2 | ||||||||
| $825.00 | Church St | 3 | New Bedford | 2 | ||||||||
| $650.00 | County St | 2 | New Bedford | 2 | ||||||||
| $890.00 | Ashley Blvd | 1 | New Bedford | 2 | ||||||||
| Complete our Apartment Search Form today! | ||||||||||||
The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brockton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! Once we find your perfect apartment, you will need to complete an Apartment Rental Application. Click here to get a head start by completing the online Appartment Application form today! |
||||||||||||
| New Bedford Area 1 Bedroom Click here for Brockton/Taunton area. | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| $600.00 | Dean St | New Bedford | 1 | |||||||||
| $500.00 | LaFrance Ct | 1S | New Bedford | 1 | ||||||||
| $500.00 | Roosevelt St | 3N | New Bedford | 1 | ||||||||
| $525.00 | County St | unit 1 | New Bedford | 1 | ||||||||
| $525.00 | County St | unit 5 | New Bedford | 1 | ||||||||
| $550.00 | Salisbury St | 2S | New Bedford | 1 | ||||||||
| $500.00 | Clark St | 1 | New Bedford | 1 | ||||||||
| $550.00 | Ashley St | 2N | New Bedford | 1 | ||||||||
| $750.00 | Flagswamp Rd | studio | Freetown | 1 | ||||||||
| $550.00 | Acushnet Ave | 3NW | New Bedford | 1 | ||||||||
| $600.00 | Earle St | 3E | New Bedford | 1 | ||||||||
| $600.00 | Division St | 1E | New Bedford | 1 | ||||||||
| $600.00 | Wade St | 2 | Fall River | 1 | ||||||||
| $600.00 | Chestnut St | 1 | New Bedford | 1 | ||||||||
| $650.00 | Central Ave | 1W | New Bedford | 1 | ||||||||
| $650.00 | Roosevelt St | 1front | New Bedford | 1 | ||||||||
| $650.00 | Juniper St | 3 | New Bedford | 1 | ||||||||
| $700.00 | Pleasant St | 1 | New Bedford | 1 | ||||||||
The Landlord Connection serving landlords and tenants in New Bedford, Fall River, Taunton, Brockton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! Once we find your perfect apartment, you will need to complete an Apartment Rental Application. Click here to get a head start by completing the online Apartment Application form today! |
||||||||||||
| New Bedford Area Houses & Other Rentals Click here for Brockton/Taunton area. | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| Complete our Apartment Search Form today! | ||||||||||||
|
||||||||||||
| New Bedford Area Store Fronts for Rent Click here for Brockton/Taunton area. | ||||||||||||
| RENT | ADDRESS | UNIT | CITY | BEDROOMS | AREA | AMENITIES | ||||||
| Complete our Apartment Search Form today! | ||||||||||||
The Landlord Connection serving
landlords and tenants in New Bedford, Fall River, Taunton, Brockton and surrounding areas. ALL APARTMENT LISTINGS SUBJECT TO CHANGE WITHOUT NOTICE! CONTACT US TODAY FOR OUR MOST UP-TO-DATE AVAILABILITY! Once we find your perfect apartment, you will need to complete an Apartment Rental Application. Click here to get a head start by completing the online Apartment Application form today! |
||||||||||||
| ? | Haven't found the right apartment? Click here to search for more apartments using the Multiple Listing Service. |
|
telephone: 508.999.0008 email: info@thelandlordconnection.com |
|||||||||||||||||